Basic Information | |
Company Name: | Vision Enterprises |
Business Type: |
Manufacturer Exporter |
Product/Services: | Silica Gel Cat Litter ,Silica Gel ,Desiccant , |
Brands: | Vision Enterprises |
Number of Employees: | 5 to 9 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2015 |
Legal Representative/CEO: | Swatantra Kumar |
Legal Form: | Individual (Sole proprietorship) |
Trade & Market | |
Main Markets: | Worldwide Southeast Asia |
Total Annual Sales Volume: | less than US$50,000 |
Export Percentage: | 51% to 60% |
Primary Competitive Advantages: | Experienced R&D Department Production Capacity Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability As per your request |
Factory Information | |
Factory Location: | New Delhi |
No. of R&D Staff: | Not Applicable |
No. of QC Staff: | Not Applicable |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Years of OEM Experience: | 3 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
Copyright 2001-2029 PetsGlobal.com All right reserved